News
Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackOct 10, 2011
| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 07/10/2011 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | BBR Holding Ltd. | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
| Part II - Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Shareholding | 05/10/2011 | ||||||||||||||||||
| 2. | The change in the percentage level | From 27.93 % To 28.00 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others A series of shares buy-back by the listed company. |
||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a series of transactions of shares buy-back by the listed company. | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
||||||||||||||||||||
