News
Change - Announcement Of Cessation Of Non-Executive Director
BackApr 30, 2021
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Apr 30, 2021 23:21 |
| Status | New |
| Announcement Sub Title | Cessation of Non-Executive Director |
| Announcement Reference | SG210430OTHRJCIK |
| Submitted By (Co./ Ind. Name) | Tan Kheng Hwee Andrew |
| Designation | Chief Executive Officer |
| Effective Date and Time of the event | 30/04/2021 00:00:00 |
| Description (Please provide a detailed description of the event in the box below) | Announcement of Cessation of Mr Marcel Poser as Non-Executive Director |
| Additional Details | |
| Name Of Person | Marcel Poser |
| Age | 46 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 30/04/2021 |
| Detailed Reason (s) for cessation | Mr Marcel Poser's roles and appointment within Tectus Group, the ultimate shareholder of BBR Holding AG, a major shareholder of the Company, has changed, and he has relinquished his position as a Non-Executive Director of the Company |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 24/04/2015 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director |
| Role and responsibilities | Non-Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | Vektor AG GEHAG Real Estate AG |
| Present | Proceq SA BBR VT International Ltd Tectus SA BBR Holding AG Proceq USA Inc. Proceq Asia Pte Ltd Screening Eagle Dreamlab Pte Ltd |
